Star

Information is provisional and subject to modification
Regatta results saved: Saturday, January 28, 2012 2:53:34 PM EST


Division: Star (29 boats) (top)

Pos Bow/Sail Skipper/Crew Country 1 2 3 4 5 6 7 8 9 10 Medal1,2 Total
Points
Pos
Medal
1 8/ BRA 8456 Scheidt, Robert/Prada, Bruno BRA 1 [8] 7 5 2 1 3 7 4 1 6 37.00 1
2 9/ FRA 8237 Rohart, Xavier/Ponsot, Pierre Alexis FRA 4 9 9 8 5 [12] 1 1 5 2 4 48.00 2
3 24/ NOR 8317 Melleby, Eivind/Pedersen, Petter Moerland NOR 8 2 4 3 8 4 5 3 1 [13] 12 50.00 3
4 2/ SWE 8450 Loof, Fredrik/Salminen, Max SWE 2 5 2 [9] 7 2 6 2 3 4 18 51.00 4
5 5/ IRL 8418 O'Leary, Peter/Burrows, David IRL 10 12 [15] 2 3 3 7 6 2 3 8 56.00 5
6 22/ SUI 8364 Marazzi, Flavio/De Maria, Enrico SUI 6 6 1 [30/OCS] 1 8 4 8 8 6 10 58.00 6
7 6/ USA 8267 Mendelblatt, Mark/Fatih, Brian USA 3 4 6 4 6 [14] 2 10 11 10 14 70.00 7
8 15/ NZL 8187 Pepper, Hamish/Turner, Jim NZL 5 7 [25] 6 13 5 13 5 7 9 2 72.00 8
9 26/ CAN 8361 Clarke, Richard/Bjorn, Tyler CAN 7 13 5 13 4 11 11 4 [30/OCS] 5 16 89.00 9
10 28/ USA 8177 Smith, Jud/Morey, Ed USA 9 1 16 11 10 [19] 8 9 6 8 20 98.00 10
Fleet
11 11/ DEN 8441 Hestbek, Michael/Olesen, Claus DEN 13 10 18 1 9 [21] 9 15 9 7   91.00 11
12 25/ SWE 8254 Carlson, Philip/Peterson, Benjamin SWE 15 3 3 7 12 9 12 17 15 [26]   93.00 12
13 20/ AUT 8436 Spitzauer, Hans/Habermueller, Gerd AUT 19 14 14 12 11 6 15 13 [30/OCS] 14   118.00 13
14 19/ USA 8285 Diaz, Augie/Trinter, Phil USA [23] 11 11 14 19 17 10 11 16 11   120.00 14
15 4/ USA 8362 Vessella, Peter/Hagebols, Rodney USA 20 18 10 10 [24] 13 17 12 12 17   129.00 15
16 17/ UKR 8000 Anosov, Arthur/Kushnir, Vitalii UKR 12 15 12 16 23 [30/DNC] 19 16 13 16   142.00 16
17 10/ USA 8077 Jennings, Jack/Sharp, Brian USA 18 23 8 [30/OCS] 17 7 14 14 14 28   143.00 17
18 21/ SUI 7829 Niklaus, Michel/Strube, Mark SUI 17 17 17 18 [21] 15 18 18 10 15   145.00 18
19 29/ UKR 8247 Gureyev, Vasyl/Korotkov, Volodymyr UKR 11 16 22 20 14 [23] 23 21 17 12   156.00 19
20 23/ CAN 8466 Hebb, Stuart/Wolfs, Mike CAN 14 20 19 17 20 10 [22] 20 20 22   162.00 20
21 3/ USA 8291 Swigart, William/Gardner, Keith USA 21 22 13 15 [26] 26 21 23 21 19   181.00 21
22 7/ USA 8015 Massey, Donald/Toyama, Isao USA [25] 19 24 22 15 20 20 24 22 20   186.00 22
23 18/ SUI 7252 Chatagny, Jean-Pascal/Ducommun, Patrick SUI 16 21 23 [25] 18 24 24 22 18 21   187.00 23
24 30/ NED 8263 De Haas, Marc/Veldhuizen, Erik NED [30/DNF] 30/DNC 20 27 16 16 16 30/OCS 19 18   192.00 24
25 1/ USA 8217 Phinney, Mike/Burgess, Rick USA 22 27 28 26 22 18 [29] 26 27 23   219.00 25
26 14/ USA 7741 Sternberg, Benjamin/Brewster, Phil USA 27 25 27 19 25 27 [28] 19 26 24   219.00 26
27 12/ ISV 8451 Foster, John/Foster, Johnnie ISV 26 26 21 24 [29] 25 25 25 24 25   221.00 27
28 27/ BRA 8391 Gonzaga, Admar/Figueiredo de Freitas, Alexandre BRA 24 24 29 23 27 22 27 [30/OCS] 23 30/DNF   229.00 28
29 16/ USA 8084 Teitge, Robert/Beckwith, Eric USA 28 [30/BFD] 26 21 28 28 26 27 25 27   236.00 29

Notes

(1)Race Medal is non-discardable.
(2)Race Medal has weight, 2, for the series.
(3)Scoring System is ISAF Low Point 2009-2012
(4)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Version 5.7: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore