Information is provisional and subject to modification
Regatta results saved: Saturday, January 28, 2012 3:58:01 PM EST
Division: Sonar (10 boats) (top)
| Pos | Sail | Skipper/Crew | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | NED 832 | Hessels/van de Veen/Rossen | NED | 3 | [6] | 4 | 3 | 5 | 3 | 1 | 1 | 1 | 2 | 23.00 | 1 |
| 2 | GBR 831 | Robertson/Stodel/Thomas | GBR | 4 | 2 | 3 | [6] | 3 | 4 | 2 | 4 | 3 | 3 | 28.00 | 2 |
| 3 | NOR 1 | Wang-Hansen/Solberg/Kristiansen | NOR | [7] | 7 | 2 | 5 | 1 | 5 | 3 | 2 | 2 | 4 | 31.00 | 3 |
| 4 | FRA 840 | Bruno/Nicolas/Eric | FRA | 1 | 5 | 1 | 1 | 2 | 8 | [RAF] | 6 | 9 | 6 | 39.00 | 4 |
| 5 | USA 674 | Doerr/Kendell/Freund | USA | 6 | 1 | 7 | 4 | [8] | 2 | 6 | 3 | 4 | 8 | 41.00 | 5 |
| 6 | USA 450 | Callahan/Brown/Johnson | USA | 2 | 3 | 5 | 2 | 7 | 6 | 5 | [9] | 6 | 7 | 43.00 | 6 |
| 7 | CAN 747 | Millar/Campbell/Lutes | CAN | 5 | [9] | 9 | 8 | 4 | 1 | 7 | 8 | 8 | 5 | 55.00 | 7 |
| 8 | IRL 694 | Twomey/Wixow/Costelloe | IRL | 9 | 4 | 6 | 7 | 6 | [DSQ] | 4 | 5 | 7 | 9 | 57.00 | 8 |
| 9 | USA 810 | Fisher | USA | 8 | 8 | 8 | [9] | 9 | 7 | 8 | 7 | 5 | 1 | 61.00 | 9 |
| 10 | SWE 808 | Norstrom/Tabler/Shaw | SWE | [10] | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 88.00 | 10 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
