Information is provisional and subject to modification
Regatta results saved: Saturday, January 28, 2012 3:39:53 PM EST
Division: RS:X Men (14 boats) (top)
| Pos | Sail | Skipper | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 111,2 | Total Points |
Pos |
| Medal | ||||||||||||||||
| 1 | GBR 1 | Dempsey, Nick | GBR | 1 | 1 | [OCS] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11.00 | 1 |
| 2 | GBR 7 | Carney, Elliot | GBR | 2 | 3 | [OCS] | 3 | 2 | 2 | 5 | 2 | 3 | 5 | 4 | 31.00 | 2 |
| 3 | NOR 7 | Wang-Hansen, Sebastian | NOR | 5 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | [6] | 3 | 8 | 38.00 | 3 |
| 4 | ARG 8 | Reutemann, Mariano | ARG | 3 | 4 | 1 | 2 | 4 | 3 | [6] | 3 | 4 | 6 | 10 | 40.00 | 4 |
| 5 | CAN 11 | Hayes, David | CAN | 4 | [OCS] | 2 | OCS | 5 | 5 | 3 | 5 | 5 | 2 | 6 | 52.00 | 5 |
| 6 | USA 7 | Willis, Robert | USA | [OCS] | OCS | 5 | 7 | 6 | 7 | 4 | 6 | 2 | 4 | 16 | 72.00 | 6 |
| 7 | COL 4 | Grillo, Santiago | COL | 6 | 6 | [OCS] | 5 | 7 | 6 | 8 | 10 | 8 | 7 | 12 | 75.00 | 7 |
| 8 | MEX 38 | Ortiz, Federico | MEX | 7 | 5 | 4 | 6 | 8 | 8 | [9] | 7 | 7 | 9 | 14 | 75.00 | 8 |
| 9 | SWE 64 | Ekstedt, Johan | SWE | 8 | 8 | 7 | 8 | [10] | 9 | 7 | 8 | 10 | 8 | 18 | 91.00 | 9 |
| 10 | CAN 51 | Fugere, Jean-Sebastien | CAN | 10 | 9 | 8 | 10 | 11 | 10 | [TLE] | 11 | 9 | 11 | 20 | 109.00 | 10 |
| Fleet | ||||||||||||||||
| 11 | CAN 23 | Lefebvre, Martin | CAN | 9 | 7 | 6 | 9 | 9 | [TLE] | 11 | DNF | 12 | 12 | 90.00 | 11 | |
| 12 | EGY 5 | Habash, Ahmed | EGY | 12 | 10 | 10 | 11 | [TLE] | TLE | 10 | 9 | 11 | 10 | 98.00 | 12 | |
| 13 | USA 75 | Crain, Carson | USA | 11 | 11 | 9 | 12 | [DNF] | DNF | TLE | DNF | DNF | TLE | 118.00 | 13 | |
| 14 | USA 71 | Saffer, Stuart | USA | 13 | 12 | [DNF] | DNF | DNF | DNF | DNF | DNF | 13 | DNF | 128.00 | 14 | |
Notes
| (1) | Race 11 is non-discardable. |
| (2) | Race 11 has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2009-2012 |
| (4) | Finishes in [brackets] denote throwouts |
