Information is provisional and subject to modification
Regatta results saved: Saturday, January 28, 2012 3:33:40 PM EST
Division: Laser (74 boats) (top)
| Pos | Bow/Sail | Skipper | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal1,2 | Total Points |
Pos |
| Medal | ||||||||||||||||
| 1 | 1394/ 201394 | Goodison, Paul | GBR | 3 | 1 | 1 | 1 | 1 | 3 | [11] | 5 | 2 | 3 | 4 | 24.00 | 1 |
| 2 | 9007/ 179007 | Fontes, Bruno | BRA | [7] | 2 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 10 | 30.00 | 2 |
| 3 | 9330/ 199330 | Wright, David | CAN | 1 | 1 | 1 | 4 | 1 | 2 | 7 | 15 | 8 | [16] | 8 | 48.00 | 3 |
| 4 | 6685/ 196685 | Gallo, Marco | ITA | 5 | 4 | 5 | 3 | 2 | 7 | 4 | 3 | 9 | [18] | 16 | 58.00 | 4 |
| 5 | 9023/ 199023 | Johnson, Clay | USA | 3 | 5 | 7 | 9 | 9 | 6 | 3 | [19] | 3 | 10 | 6 | 61.00 | 5 |
| 6 | 0514/ 200514 | Alsogaray, Julio | ARG | 1 | [21] | 8 | 3 | 3 | 4 | 10 | 6 | 13 | 4 | 14 | 66.00 | 6 |
| 7 | 2345/ 182345 | Buckingham, Charlie | USA | 5 | 4 | 9 | 10 | 7 | 10 | [15] | 2 | 5 | 14 | 2 | 68.00 | 7 |
| 8 | 2936/ 192936 | Dold, Chris | CAN | 2 | 3 | 3 | 2 | 2 | 4 | [21] | 20 | 19 | 6 | 12 | 73.00 | 8 |
| 9 | 7109/ 197109 | Stallheim, Jesper | SWE | 2 | 3 | 2 | 8 | 7 | 2 | 2 | [21] | 17 | 12 | 18 | 73.00 | 9 |
| 10 | 1712/ 191712 | Myrgren, Rasmus | SWE | 4 | 6 | 10 | 11 | 3 | [14] | 6 | 9 | 14 | 7 | 20 | 90.00 | 10 |
| Gold Fleet | ||||||||||||||||
| 11 | 9555/ 199555 | Thompson, Cy | ISV | 4 | 5 | 3 | 13 | 13 | 1 | 17 | 11 | 4 | [19] | 71.00 | 11 | |
| 12 | 7120/ 197120 | Parkhill, Lee | CAN | 9 | 2 | 5 | 7 | 12 | 12 | 14 | 4 | 12 | [21] | 77.00 | 12 | |
| 13 | 5691/ 195691 | Wigforss, Johan | SWE | 6 | 7 | 18 | 1 | 10 | 9 | 9 | 17 | [22] | 2 | 79.00 | 13 | |
| 14 | 1018/ 181018 | Chimonas, Evangelos | GRE | 13 | 15 | 8 | 2 | 9 | 7 | 5 | [18] | 18 | 5 | 82.00 | 14 | |
| 15 | 4529/ 194529 | Cedergardh, Emil | SWE | 14 | 10 | 11 | 4 | 4 | 20 | 8 | 16 | [30] | 17 | 104.00 | 15 | |
| 16 | 4015/ 194015 | Crane, Rob | USA | 10 | 6 | 11 | 12 | 8 | 16 | [27] | 7 | 21 | 13 | 104.00 | 16 | |
| 17 | 2384/ 192384 | Maegli, Juan | GUA | 8 | 16 | 4 | 6 | 10 | 20 | [29] | 14 | 6 | 25 | 109.00 | 17 | |
| 18 | 2078/ 202078 | Schierup, Thorbjoern | DEN | 12 | 8 | 15 | 10 | 6 | 14 | 23 | 13 | [24] | 9 | 110.00 | 18 | |
| 19 | 2012/ 192012 | Van Laer, Wannes | BEL | 8 | 14 | 12 | 20 | 17 | 5 | 13 | [37] | 15 | 8 | 112.00 | 19 | |
| 20 | 7561/ 197561 | Ramshaw, Tom | CAN | 16 | 21 | 2 | 9 | 5 | 13 | 19 | 12 | 16 | [22] | 113.00 | 20 | |
| 21 | 4116/ 184116 | Lewis, Andrew | TRI | 20 | 13 | 14 | 21 | 12 | 10 | 12 | 8 | 10 | [29] | 120.00 | 21 | |
| 22 | 4180/ 194180 | Barnard, Chris | USA | 11 | 10 | 13 | 7 | 5 | 3 | 28 | 25 | 25 | [37] | 127.00 | 22 | |
| 23 | 5348/ 195348 | Renna, Francisco | ARG | 21 | 12 | 14 | 5 | 16 | 11 | [30] | 10 | 23 | 27 | 139.00 | 23 | |
| 24 | 7697/ 197697 | Espey, James | IRL | 12 | 12 | 6 | 14 | 6 | 9 | [35] | 35 | 26 | 20 | 140.00 | 24 | |
| 25 | 8224/ 198224 | Rammo, Karl-Martin | EST | 11 | 7 | [27] | 17 | 11 | 27 | 16 | 23 | 20 | 11 | 143.00 | 25 | |
| 26 | 8227/ 198227 | Lindfors, Mattias | FIN | 14 | 19 | 7 | 12 | 15 | 18 | 24 | [36] | 7 | 28 | 144.00 | 26 | |
| 27 | 6839/ 166839 | Rogachenko, Kyle | USA | 17 | 8 | 19 | 14 | 19 | 5 | 22 | 30 | 11 | [32] | 145.00 | 27 | |
| 28 | 8149/ 188149 | Martinez, Greg | USA | 15 | 9 | 17 | 11 | 8 | 15 | 26 | 31 | 28 | [33] | 160.00 | 28 | |
| 29 | 5930/ 195930 | Davis, Robert | CAN | 6 | 11 | 25 | 23 | 17 | 8 | 25 | 24 | [31] | 23 | 162.00 | 29 | |
| 30 | 9117/ 199117 | Regolo, Michele | ITA | 13 | 17 | 13 | 8 | 15 | 11 | [33] | 32 | 29 | 30 | 168.00 | 30 | |
| 31 | 1382/ 201382 | Mollatt, Mathias | NOR | 7 | 23 | 6 | 21 | 18 | 24 | [32] | 28 | 32 | 15 | 174.00 | 31 | |
| 32 | 7160/ 197160 | Heinzemann, Alexander | CAN | 19 | 11 | 19 | 16 | 11 | 6 | [36] | 33 | 34 | 26 | 175.00 | 32 | |
| 33 | 1112/ 191112 | Balcaen, Lander | BEL | 17 | 14 | 9 | 18 | 20 | 17 | 18 | 27 | [36] | 35 | 175.00 | 33 | |
| 34 | 9025/ 199025 | Girod, Guillaume | SUI | 10 | 18 | 16 | 6 | 13 | 13 | 34 | 34 | [35] | 34 | 178.00 | 34 | |
| 35 | 7066/ 197066 | Jonsson, David | SWE | 9 | 17 | 22 | 13 | 22 | 18 | 31 | 26 | [33] | 24 | 182.00 | 35 | |
| 36 | 0478/ 200478 | Coccoluto, Giovanni | ITA | 18 | 23 | 10 | 15 | 14 | 25 | [BFD] | 22 | 27 | 36 | 190.00 | 36 | |
| 37 | 7117/ 187117 | Andrey, Andrey Quintero | COL | 16 | 9 | 20 | 23 | [DNC] | 15 | 20 | 29 | 37 | 31 | 200.00 | 37 | |
| Silver | ||||||||||||||||
| 38 | 6964/ 196964 | Rudawski, Marcin | POL | 23 | 20 | 16 | 17 | 14 | [29] | 3 | 7 | 4 | 2 | 106.00 | 38 | |
| 39 | 7162/ 187162 | Montemayor, Ricardo | MEX | 18 | 18 | 15 | 19 | 18 | [23] | 4 | 11 | 9 | 6 | 118.00 | 39 | |
| 40 | 9697/ 199697 | Spadoni, Alessio | ITA | 24 | [30] | 30 | 24 | 19 | 8 | 17 | 6 | 2 | 1 | 131.00 | 40 | |
| 41 | 9191/ 199191 | Clunies, Gregory | CAN | 15 | [26] | 21 | 22 | 16 | 26 | 5 | 9 | 15 | 10 | 139.00 | 41 | |
| 42 | 6107/ 176107 | Rabago, Pablo | MEX | 20 | 16 | 28 | [29] | 24 | 22 | 12 | 3 | 13 | 5 | 143.00 | 42 | |
| 43 | 1681/ 171681 | Van Den Berg, Dennis | AHO | [27] | 24 | 26 | 25 | 25 | 19 | 2 | 2 | 7 | 14 | 144.00 | 43 | |
| 44 | 7116/ 197116 | Ryder, Matthew | CAN | 19 | 24 | 18 | 15 | 21 | [27] | 16 | 1 | 19 | 12 | 145.00 | 44 | |
| 45 | 9081/ 199081 | Arathoon, Enrique Jose | ESA | 22 | 29 | 24 | [33] | 23 | 16 | 9 | 5 | 8 | 9 | 145.00 | 45 | |
| 46 | 4538/ 194538 | McLaughlin, Evert | CAN | [29] | 20 | 28 | 22 | 20 | 26 | 7 | 10 | 6 | 7 | 146.00 | 46 | |
| 47 | 8650/ 188650 | Alfonso, David | PUR | 21 | 13 | 29 | 19 | 21 | 17 | 13 | 14 | 3 | [OCS] | 150.00 | 47 | |
| 48 | 9411/ 199411 | Desprat, Damien | MON | [28] | 15 | 21 | 28 | 25 | 25 | 1 | 23 | 10 | 3 | 151.00 | 48 | |
| 49 | 2636/ 202636 | Vandormael, Sam | BEL | [33] | 28 | 23 | 28 | 30 | 12 | 10 | 15 | 1 | 4 | 151.00 | 49 | |
| 50 | 7055/ 197055 | Martin, Kyle | CAN | 23 | 26 | 22 | 16 | [31] | 21 | 6 | 19 | 17 | 8 | 158.00 | 50 | |
| 51 | 7663/ 187663 | Bowers, Erik | USA | 30 | 22 | 12 | 27 | 22 | 23 | 8 | 13 | [BFD] | 13 | 170.00 | 51 | |
| 52 | 5998/ 195998 | Zelko, Zan Luka | SLO | [32] | 29 | 29 | 26 | 27 | 21 | 14 | 8 | 11 | 19 | 184.00 | 52 | |
| 53 | 6162/ 196162 | O'Mara, EJ | USA | 27 | [33] | 24 | 32 | 27 | 28 | 26 | 4 | 5 | 16 | 189.00 | 53 | |
| 54 | 0473/ 200473 | Vallesi, Claudio | ITA | 28 | 35 | [DNC] | 26 | 28 | 24 | 18 | 24 | 12 | 11 | 206.00 | 54 | |
| 55 | 1493/ 191493 | Lawrence, Eric | USA | 26 | 22 | [37] | 37 | 26 | 30 | 11 | 20 | 20 | 15 | 207.00 | 55 | |
| 56 | 8760/ 198760 | van Aanholt, Ard | AHO | [31] | 31 | 30 | 30 | 23 | 28 | 15 | 21 | 14 | 18 | 210.00 | 56 | |
| 57 | 0000/ 170000 | Gentry Trofer, Yanic Arno | MEX | 30 | 33 | 17 | 18 | 28 | 19 | 19 | 16 | [BFD] | 30 | 210.00 | 57 | |
| 58 | 5565/ 175565 | Gonzalez, Ramon | PUR | 26 | [32] | 27 | 31 | 26 | 22 | 20 | 18 | 22 | 27 | 219.00 | 58 | |
| 59 | 8663/ 188663 | Weis, Erik | USA | 29 | [32] | 20 | 29 | 29 | 32 | 22 | 12 | 25 | 23 | 221.00 | 59 | |
| 60 | 5425/ 195425 | Shope, Peter | USA | 24 | 27 | 26 | 20 | 35 | 35 | 23 | [BFD] | 16 | 17 | 223.00 | 60 | |
| 61 | 1997/ 191997 | Muller, Luke | USA | 25 | 30 | 25 | 25 | 24 | 30 | 25 | 26 | 26 | [OCS] | 236.00 | 61 | |
| 62 | 9357/ 199357 | Ikeda, Ian | USA | 32 | 27 | 33 | 30 | 29 | 32 | [DNF] | 22 | 18 | 20 | 243.00 | 62 | |
| 63 | 8187/ 188187 | Shockey, Kevin | USA | 31 | 19 | 31 | 33 | [34] | 34 | 21 | 29 | 29 | 21 | 248.00 | 63 | |
| 64 | 7840/ 187840 | Norton, Justin | CAN | 22 | 25 | 32 | 24 | [33] | 31 | 24 | 31 | 28 | 32 | 249.00 | 64 | |
| 65 | 7975/ 187975 | AndrewsUSA, Tyler | USA | 25 | 28 | 23 | 31 | [OCS] | 31 | 31 | BFD | 24 | 24 | 255.00 | 65 | |
| 66 | 7858/ 157858 | Locke, Christian | USA | 35 | 31 | 32 | 27 | 30 | [36] | 30 | 17 | 31 | 28 | 261.00 | 66 | |
| 67 | 3540/ 153540 | Marcia, Stefano | RSA | 34 | [37] | 34 | 34 | 32 | 29 | 29 | 25 | 23 | 26 | 266.00 | 67 | |
| 68 | 0521/ 180521 | Zaleski, Marek | USA | 33 | [34] | 33 | 34 | 31 | 34 | 28 | 27 | 27 | 22 | 269.00 | 68 | |
| 69 | 0050/ 180050 | Shattuck, Alden | USA | [35] | 25 | 31 | 32 | 35 | 33 | 27 | 30 | 30 | 29 | 272.00 | 69 | |
| 70 | 6078/ 176078 | Strilky, RIck | USA | 36 | [37] | 36 | 37 | 36 | 33 | 33 | 28 | 21 | 25 | 285.00 | 70 | |
| 71 | 1482/ 201482 | Russell, Chris | IRL | 34 | 34 | 34 | 35 | 32 | 35 | [BFD] | 32 | 33 | OCS | 307.00 | 71 | |
| 72 | 0184/ 200184 | Davy, Konrad | CAN | [DNC] | 36 | 35 | 36 | 34 | 37 | 32 | 33 | 32 | 33 | 308.00 | 72 | |
| 73 | 0491/ 180491 | Corgard, Connor | USA | 36 | 36 | 35 | 36 | 33 | 36 | 34 | [BFD] | 34 | 31 | 311.00 | 73 | |
| 74 | 9588/ 199588 | MacDonald, Mitchell | CAN | 37 | 35 | 36 | 35 | 37 | [OCS] | 35 | BFD | 35 | OCS | 326.00 | 74 | |
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2009-2012 |
| (4) | Finishes in [brackets] denote throwouts |
