Information is provisional and subject to modification
Regatta results saved: Saturday, January 28, 2012 1:55:41 PM EST
Division: Laser Radial (60 boats) (top)
| Pos | Bow/Sail | Skipper | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal1,2 | Total Points |
Pos |
| Medal | ||||||||||||||||
| 1 | 8566/ 198566 | Xu, Lijia | CHN | 5 | [35] | 2 | 1 | 6 | 2 | 1 | 2 | 5 | 2 | 16 | 42.00 | 1 |
| 2 | 1862/ 201862 | Bouwmeester, Marit | NED | 1 | 2 | 1 | 5 | [9] | 6 | 7 | 3 | 2 | 5 | 18 | 50.00 | 2 |
| 3 | 2642/ 202642 | Van Acker, Evi | BEL | 4 | [18] | 10 | 2 | 10 | 9 | 2 | 1 | 1 | 6 | 8 | 53.00 | 3 |
| 4 | 7658/ 197658 | Young, Alison | GBR | 18 | [BFD] | 4 | 8 | 2 | 15 | 15 | 5 | 3 | 3 | 10 | 83.00 | 4 |
| 5 | 7660/ 197660 | Dobson, Charlotte | GBR | 3 | 8 | 11 | 4 | 17 | 10 | 11 | [BFD] | 7 | 4 | 12 | 87.00 | 5 |
| 6 | 9848/ 199848 | Brugger, Nathalie | SUI | 7 | 9 | [20] | 9 | 3 | 7 | 8 | 12 | 10 | 10 | 14 | 89.00 | 6 |
| 7 | 3137/ 183137 | Elias Calles, Tania | MEX | 13 | 4 | 5 | 7 | 11 | [22] | 12 | 22 | 9 | 12 | 4 | 99.00 | 7 |
| 8 | 7111/ 197111 | Railey, Paige | USA | 12 | 14 | 18 | 3 | 21 | 8 | 3 | 8 | 11 | [BFD] | 2 | 100.00 | 8 |
| 9 | 8556/ 198556 | Murphy, Annalise | IRL | 17 | 19 | 8 | 19 | 1 | 11 | 6 | [27] | 8 | 1 | 20 | 110.00 | 9 |
| 10 | 9052/ 199052 | Lindberg, Alberte Holm | DEN | 27 | [38] | 14 | 16 | 13 | 14 | 4 | 6 | 4 | 7 | 6 | 111.00 | 10 |
| Fleet | ||||||||||||||||
| 11 | 9086/ 199086 | Schutt, Maiken Foght | DEN | 6 | [33] | 9 | 18 | 30 | 3 | 14 | 13 | 12 | 21 | 126.00 | 11 | |
| 12 | 4580/ 184580 | Ross, Lisa | CAN | 9 | 30 | [36] | 10 | 24 | 4 | 5 | 15 | 21 | 11 | 129.00 | 12 | |
| 13 | 8219/ 198219 | Tenkanen, Tuula | FIN | 20 | [BFD] | 3 | 23 | 12 | 26 | 23 | 23 | 6 | 9 | 145.00 | 13 | |
| 14 | 9269/ 199269 | Drozdovskaya, Tatiana | BLR | 10 | 17 | 15 | 33 | 15 | 17 | 10 | [BFD] | 14 | 16 | 147.00 | 14 | |
| 15 | 9528/ 199528 | Dube, Danielle | CAN | 2 | 5 | 24 | 26 | 23 | 5 | 32 | [40] | 18 | 14 | 149.00 | 15 | |
| 16 | 2841/ 182841 | Dennis, Claire | USA | 16 | 31 | [42] | 38 | 8 | 1 | 18 | 16 | 17 | 22 | 167.00 | 16 | |
| 17 | 8759/ 188759 | Carranza Saroli, Cecilia | ARG | 25 | [49] | 6 | 47 | 14 | 18 | 16 | 7 | 19 | 20 | 172.00 | 17 | |
| 18 | 3028/ 193028 | Martin, Chloe | GBR | 36 | 6 | 35 | 35 | 7 | [37] | 13 | 10 | 15 | 24 | 181.00 | 18 | |
| 19 | 4454/ 184454 | Reineke, Erika | USA | 24 | 27 | 16 | 11 | 18 | 27 | 20 | 11 | [28] | 27 | 181.00 | 19 | |
| 20 | 1370/ 201370 | Enger Eide, Marthe | NOR | 8 | 12 | 25 | 14 | 33 | [51] | 26 | 18 | 27 | 19 | 182.00 | 20 | |
| 21 | 9194/ 199194 | Merry, Claire | CAN | 23 | [BFD] | 31 | 6 | 31 | 19 | 24 | 21 | 13 | 17 | 185.00 | 21 | |
| 22 | 0858/ 200858 | Broekhuizen, Michelle | NED | 26 | 10 | 23 | 25 | 16 | 23 | 19 | [BFD] | 35 | 13 | 190.00 | 22 | |
| 23 | 6014/ 196014 | Bertold, Isabella | CAN | 15 | 28 | 12 | 31 | 19 | 12 | 27 | [36] | 16 | 33 | 193.00 | 23 | |
| 24 | 1213/ 201213 | Zhang, Dongshuang | CHN | 19 | 1 | 22 | 12 | 32 | 39 | 33 | 4 | [44] | 37 | 199.00 | 24 | |
| 25 | 1712/ 171712 | Zhou, Daiqing | CHN | [40] | 20 | 33 | 34 | 4 | 24 | 21 | 20 | 20 | 23 | 199.00 | 25 | |
| 26 | 9847/ 199847 | Luther, Manon | SUI | 22 | 16 | [49] | 15 | 29 | 25 | 25 | 28 | 25 | 30 | 215.00 | 26 | |
| 27 | 5531/ 195531 | Gunni Toftedal, Sarah | DEN | 30 | 3 | 32 | 24 | 27 | 29 | [DNS] | 14 | 31 | 26 | 216.00 | 27 | |
| 28 | 8340/ 198340 | Aldana Bennett, Andrea Denisse | GUA | 32 | 21 | 34 | 13 | 22 | 21 | 31 | [35] | 29 | 34 | 237.00 | 28 | |
| 29 | 1571/ 191571 | Bowskill, Brenda | CAN | 28 | 43 | 13 | 29 | 5 | 20 | 34 | [48] | 32 | 38 | 242.00 | 29 | |
| 30 | 4931/ 194931 | Olsson, Josefin | SWE | 31 | 7 | 28 | 43 | 20 | [50] | 17 | 38 | 36 | 28 | 248.00 | 30 | |
| 31 | 5208/ 195208 | Rindom, Anne-Marie | DEN | 45 | 46 | 7 | 22 | 26 | 35 | [55] | 41 | 22 | 15 | 259.00 | 31 | |
| 32 | 2050/ 202050 | Kostiw, Adriana | BRA | 11 | [BFD] | 17 | 32 | 39 | DNC | 9 | DNE | 24 | 8 | 262.00 | 32 | |
| 33 | 2023/ 192023 | Merry, Ingrid | CAN | 14 | [BFD] | 41 | 21 | 42 | 46 | 22 | 25 | 23 | 31 | 265.00 | 33 | |
| 34 | 4542/ 184542 | Roller, Mayumi | ISV | 35 | 13 | 27 | 41 | [51] | 32 | 35 | 9 | 41 | 39 | 272.00 | 34 | |
| 35 | 6321/ 186321 | Yuan, Rubei | CHN | [47] | 26 | 40 | 36 | 40 | 16 | 29 | 24 | 30 | 42 | 283.00 | 35 | |
| 36 | 5913/ 195913 | Rafuse, Erin | CAN | 29 | 22 | 39 | 27 | 38 | 38 | [42] | 17 | 42 | 36 | 288.00 | 36 | |
| 37 | 5717/ 195717 | Van Aanholtv, Philipine | AHO | 39 | 44 | 21 | 17 | 28 | 43 | 41 | 19 | 40 | [47] | 292.00 | 37 | |
| 38 | 8949/ 198949 | Strandenes, Kristine | USA | 33 | 15 | 29 | 44 | 37 | 42 | 39 | 39 | [BFD] | 18 | 296.00 | 38 | |
| 39 | 4883/ 194883 | Niezen, Caren | NED | 38 | 36 | 19 | 20 | [57] | 44 | 38 | 43 | 37 | 25 | 300.00 | 39 | |
| 40 | 8819/ 198819 | Michon, Pernelle | FRA | [60] | 24 | 56 | 28 | 25 | 31 | 48 | 31 | 38 | 29 | 310.00 | 40 | |
| 41 | 1640/ 201640 | Flem Hoest, Line | NOR | [48] | 23 | 47 | 37 | 34 | 33 | 30 | 34 | 33 | 40 | 311.00 | 41 | |
| 42 | 5345/ 195345 | Falasca, Lucia | ARG | 21 | 41 | 30 | [50] | 41 | 28 | 43 | 26 | 39 | 49 | 318.00 | 42 | |
| 43 | 1777/ 191777 | Wu, Tong | CHN | 46 | 25 | 26 | [54] | 36 | 40 | 28 | 37 | 43 | 48 | 329.00 | 43 | |
| 44 | 1494/ 201494 | Cosentino, Laura | ITA | 34 | 11 | 44 | 42 | 43 | 47 | 44 | 32 | 34 | [52] | 331.00 | 44 | |
| 45 | 7343/ 197343 | Bue, Tiril | NOR | 44 | 32 | 50 | 49 | 46 | 34 | [51] | 30 | 26 | 44 | 355.00 | 45 | |
| 46 | 9535/ 199535 | Neville, Christine | USA | 41 | 47 | 46 | [48] | 44 | 13 | 37 | 45 | 45 | 43 | 361.00 | 46 | |
| 47 | 5445/ 195445 | Medley, Nikki | USA | 37 | 34 | 38 | 30 | [BFD] | 36 | 57 | 46 | 53 | 54 | 385.00 | 47 | |
| 48 | 6882/ 196882 | Kullmann, Ina K. Berentsen | NOR | 58 | 42 | 60 | 57 | 35 | 30 | 36 | 44 | [BFD] | 32 | 394.00 | 48 | |
| 49 | 4042/ 194042 | Weaver, Hanne | USA | 52 | 37 | [53] | 45 | 50 | 41 | 53 | 29 | 50 | 53 | 410.00 | 49 | |
| 50 | 1578/ 191578 | Cloutier Beaudoin, Phenix | CAN | 43 | 50 | 48 | 46 | 49 | 49 | 47 | 33 | 55 | [57] | 420.00 | 50 | |
| 51 | 5889/ 195889 | Shanahan, Catherine | USA | 53 | 45 | 55 | 52 | 47 | 48 | 40 | [BFD] | 46 | 35 | 421.00 | 51 | |
| 52 | 1322/ 201322 | Rohde, Dana | USA | 42 | [BFD] | 37 | 39 | 55 | 52 | 49 | 49 | 47 | 51 | 421.00 | 52 | |
| 53 | 5673/ 195673 | Alary, Marie-Pier | CAN | 59 | 48 | 45 | 59 | 45 | 45 | 46 | 42 | [BFD] | 45 | 434.00 | 53 | |
| 54 | 9199/ 199199 | Frost, Christi | USA | 49 | [BFD] | 43 | 51 | 48 | 54 | 45 | 52 | 48 | 46 | 436.00 | 54 | |
| 55 | 0252/ 190252 | Rea, Samantha | CAN | [56] | 40 | 52 | 40 | 53 | 53 | 54 | 51 | 49 | 56 | 448.00 | 55 | |
| 56 | 0333/ 170333 | Gates, Madison | USA | 54 | 29 | 54 | 55 | [59] | 57 | 58 | 54 | 51 | 50 | 462.00 | 56 | |
| 57 | 4521/ 194521 | Richardson, Bronwyn | CAN | 50 | 39 | [58] | 58 | 58 | 55 | 50 | 50 | 52 | 58 | 470.00 | 57 | |
| 58 | 5643/ 195643 | Power, Rebecca | CAN | 51 | [BFD] | 51 | 56 | 52 | 56 | 56 | 47 | 54 | 59 | 482.00 | 58 | |
| 59 | 5591/ 195591 | Stafford, Violet | CAN | 57 | 51 | 57 | 53 | 54 | [59] | 52 | 53 | 56 | 55 | 488.00 | 59 | |
| 60 | 5628/ 195628 | Abelson, Rebecca | CAN | 55 | 52 | 59 | 60 | 56 | 58 | 59 | [BFD] | BFD | 41 | 501.00 | 60 | |
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2009-2012 |
| (4) | Finishes in [brackets] denote throwouts |
