Information is provisional and subject to modification
Regatta results saved: Saturday, January 28, 2012 2:39:49 PM EST
Division: Finn (25 boats) (top)
| Pos | Sail | Skipper | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal1,2 | Total Points |
Pos |
| Medal | ||||||||||||||||
| 1 | USA 4 | Railey, Zach | USA | 1 | 1 | 1 | 2 | 1 | 2 | 1 | [3] | 3 | 1 | 2 | 15.00 | 1 |
| 2 | DEN- 2 | Hogh Christensen, Jonas | DEN | 3 | 4 | 2 | 3 | 2 | 1 | 4 | 4 | 2 | [5] | 8 | 33.00 | 2 |
| 3 | CAN 5 | Douglas, Greg | CAN | [26/BFD] | 3 | 10 | 7 | 3 | 3 | 5 | 1 | 5 | 2 | 6 | 45.00 | 3 |
| 4 | AUS 1 | Casey, Brendan | AUS | 4 | 5 | 3 | 1 | 4 | 5 | 3 | [6] | 1 | 3 | 16 | 45.00 | 4 |
| 5 | USA 11 | Paine, Caleb | USA | 2 | 2 | 4 | 4 | 5 | [8] | 2 | 7 | 4 | 8 | 10 | 48.00 | 5 |
| 6 | CAN 902 | Wilton, Brendan | CAN | [7] | 6 | 7 | 5 | 6 | 6 | 7 | 5 | 6 | 6 | 4 | 58.00 | 6 |
| 7 | CAN 110 | Robitaille, Martin | CAN | [26/BFD] | 11 | 5 | 6 | 7 | 4 | 6 | 2 | 8 | 4 | 18 | 71.00 | 7 |
| 8 | EST 11 | Vainsalu, Lauri | EST | 6 | 9 | 8 | 9 | 8 | [10] | 8 | 8 | 7 | 7 | 22/DNF | 92.00 | 8 |
| 9 | NOR 1 | Pedersen, Anders | NOR | [26/BFD] | 10 | 13 | 8 | 9 | 9 | 9 | 9 | 10 | 9 | 14 | 100.00 | 9 |
| 10 | USA 21 | Lamphere, Gordon | USA | 8 | 7 | 9 | 10 | 11 | [13] | 11 | 10 | 12 | 11 | 12 | 101.00 | 10 |
| Fleet | ||||||||||||||||
| 11 | USA 505 | Lidecis, Erik | USA | [26/BFD] | 13 | 14 | 11 | 12 | 7 | 10 | 15 | 9 | 10 | 101.00 | 11 | |
| 12 | CAN 9 | Hemming, Rob | CAN | 5 | 8 | 11 | 15 | 14 | [26/DNF] | 14 | 13 | 13 | 14 | 107.00 | 12 | |
| 13 | USA 53 | Leibowitz, Ben | USA | [26/BFD] | 15 | 6 | 13 | 10 | 12 | 15 | 12 | 15 | 16 | 114.00 | 13 | |
| 14 | NZL 9 | Coutts, Rob | NZL | [26/BFD] | 12 | 16 | 12 | 13 | 11 | 13 | 11 | 14 | 13 | 115.00 | 14 | |
| 15 | CAN 17 | Roney, Jeff | CAN | 14 | 14 | 15 | [16] | 15 | 14 | 16 | 16 | 16 | 15 | 135.00 | 15 | |
| 16 | USA 74 | Sprague, Henry | USA | 10 | [26/BFD] | 12 | 14 | 26/DNC | 26/DNC | 12 | 14 | 11 | 12 | 137.00 | 16 | |
| 17 | USA 81 | Revkin, Joshua | USA | 9 | 19 | 17 | 17 | 16 | [20] | 18 | 17 | 18 | 17 | 148.00 | 17 | |
| 18 | USA 1201 | Brockbank, David | USA | 11 | 17 | [23] | 19 | 19 | 19 | 17 | 20 | 17 | 19 | 158.00 | 18 | |
| 19 | FRA 126 | Capeilleres, Fabien | USA | 12 | 22 | 19 | 18 | 17 | 18 | 20 | 19 | 20 | [26/DNC] | 165.00 | 19 | |
| 20 | USA 1214 | Connally, Peter | USA | 16 | 16 | 20 | 21 | 22 | 16 | 23 | 21 | 21 | [26/DNC] | 176.00 | 20 | |
| 21 | USA 32 | Heimler, Charles | USA | 15 | 23 | 24 | 20 | 20 | 15 | 19 | 22 | [26/DNC] | 20 | 178.00 | 21 | |
| 22 | USA 1213 | Nady, Andras | USA | [26/DNF] | 20 | 21 | 23 | 21 | 17 | 22 | 18 | 19 | 18 | 179.00 | 22 | |
| 23 | USA 23 | Hunter, Jim | USA | [26/BFD] | 21 | 18 | 22 | 18 | 21 | 21 | 23 | 22 | 26/DNF | 192.00 | 23 | |
| 24 | USA 88 | Maule, Charlie | USA | 13 | 18 | 22 | [26/DNC] | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 209.00 | 24 | |
| 25 | USA 22 | Greenfield, Terry | USA | [26/DNF] | 24 | 25 | 24 | 23 | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 26/DNC | 226.00 | 25 | |
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2009-2012 |
| (4) | Finishes in [brackets] denote throwouts |
