Information is provisional and subject to modification
Regatta results saved: Saturday, January 28, 2012 4:39:54 PM EST
Division: 49er (23 boats) (top)
| Pos | Sail | Skipper/Crew | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Medal1,2 | Total Points |
Pos |
| Medal | |||||||||||||||||||||
| 1 | AUT 84 | Delle Karth, Nico Luca Marc/Resch, Nikolaus | AUT | 5 | 4 | 5 | 1 | 4 | 7 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | [9] | 4 | 42.00 | 1 |
| 2 | USA 9 | Storck, Erik/Moore, Trevor | USA | 1 | 2 | 6 | 2 | 3 | [OCS] | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 8 | 14 | 2 | 59.00 | 2 |
| 3 | FIN 280 | Lehtinen, Lauri/Bask, Kalle | FIN | 2 | [BFD] | 7 | 13 | 2 | 3 | 2 | 5 | 7 | 10 | 9 | 7 | 2 | 3 | 1 | 6 | 79.00 | 3 |
| 4 | DEN 5 | Norregaard, Allan/Lang, Peter | DEN | 7 | 5 | 8 | [12] | 1 | 8 | 7 | 3 | 9 | 1 | 1 | 10 | 8 | 5 | 2 | 12 | 87.00 | 4 |
| 5 | CAN 49 | Cook, Gordon/Lowden, Hunter | CAN | 11 | 1 | 12 | 8 | 8 | 1 | 9 | 7 | 4 | [OCS] | 11 | 4 | 4 | 7 | 5 | 8 | 100.00 | 5 |
| 6 | SWE 1188 | von Geijer, Jonas/During, Niclas | SWE | 9 | 3 | 13 | 6 | 7 | 2 | 6 | 8 | 5 | 9 | 8 | [DSQ] | 7 | 4 | 11 | 14 | 112.00 | 6 |
| 7 | CAN 1268 | Ladha, Jon/Inkpen, Daniel | CAN | 3 | 7 | 9 | 4 | 9 | [OCS] | 8 | 11 | 11 | 3 | 5 | 5 | 12 | 11 | 13 | 10 | 121.00 | 7 |
| 8 | DEN 8 | Warrer, Jonas/Hansen, Soren | DEN | [DNF] | BFD | 1 | 14 | 12 | 4 | 3 | 9 | 2 | 7 | 2 | OCS | 5 | 2 | 4 | DNE | 135.00 | 8 |
| 9 | CAN 1198 | Gooderham, Billy/Hogan, Ian | CAN | 6 | 11 | 3 | 10 | 10 | 6 | 14 | 14 | [16] | 5 | 7 | 12 | 15 | 6 | 7 | 18 | 144.00 | 9 |
| 10 | RUS 945 | Kalinchev, Pavel/Karachov, Pavel | RUS | 15 | 13 | 11 | 16 | 16 | 9 | [17] | 4 | 6 | 11 | 13 | 3 | 6 | 13 | 10 | 16 | 162.00 | 10 |
| Fleet | |||||||||||||||||||||
| 11 | SWE 1184 | Ekberg, Charlie/Torlen, Kalle | SWE | 12 | [BFD] | 10 | 5 | 6 | OCS | 11 | 6 | 12 | 12 | 10 | 11 | 9 | 12 | 6 | 146.00 | 11 | |
| 12 | BER 1042 | Kirkland, Jesse/Kirkland, Alexander | BER | 14 | 8 | 2 | 15 | 15 | 12 | [OCS] | 10 | 17 | 6 | 12 | 9 | 10 | 14 | 3 | 147.00 | 12 | |
| 13 | ISV 1223 | Barrows, Thomas/Agnese, Mac | ISV | 17 | 9 | 4 | 9 | 5 | 10 | 5 | 15 | 10 | 13 | 19 | 6 | [20] | 15 | 12 | 149.00 | 13 | |
| 14 | AUT 70 | Zajac, Thomas/Czajka, Thomas | AUT | 10 | 6 | 16 | 11 | 11 | 14 | 15 | 12 | 14 | [OCS] | 6 | 15 | 11 | 10 | 8 | 159.00 | 14 | |
| 15 | USA 1222 | Pesch, Ryan/Burd, Trevor | USA | 4 | 10 | 21 | 3 | 13 | [OCS] | 12 | 16 | 13 | 8 | 14 | 14 | 17 | 21 | 15 | 181.00 | 15 | |
| 16 | USA 817 | Strammer, Frederick/Brown, Zachary | USA | 8 | [BFD] | 14 | 7 | 21 | 5 | 10 | 17 | 15 | DNF | 16 | 8 | 14 | 9 | 18 | 186.00 | 16 | |
| 17 | MEX 1070 | Murrieta, Jorge/Murrieta, Alejandro | MEX | 13 | 12 | 17 | 17 | 14 | 16 | 13 | [18] | 18 | 14 | 18 | 17 | 13 | 17 | 17 | 216.00 | 17 | |
| 18 | CAN 75 | Frost, Robert/Arbuckle, Thomas | CAN | 16 | 14 | 22 | 21 | 18 | 15 | 16 | 13 | 8 | 16 | 17 | 13 | [DNS] | 18 | 16 | 223.00 | 18 | |
| 19 | CAN 1139 | Brodeur, Michael/Carlton, Tommy | CAN | 19 | 16 | 19 | 22 | 17 | 18 | 20 | [DNF] | 19 | 17 | 15 | 16 | 19 | 19 | 23 | 259.00 | 19 | |
| 20 | CAN 946 | Mori, David/Barnes, Justin | CAN | 18 | [BFD] | 15 | 19 | 20 | 13 | 18 | DNF | DNC | 15 | 22 | 19 | 16 | 20 | 22 | 265.00 | 20 | |
| 21 | USA 1160 | Mace, Christopher/Sachs, Alex | USA | 20 | 15 | 18 | 18 | 19 | 17 | 19 | 21 | 21 | 19 | 21 | 21 | [TLE] | 22 | 19 | 270.00 | 21 | |
| 22 | CAN 1075 | Robitaille, Jean-Luc/Stranix, Alexandre | CAN | 21 | [BFD] | 20 | 20 | 22 | 19 | 21 | 20 | 20 | 20 | 20 | 18 | 18 | 16 | 20 | 275.00 | 22 | |
| 23 | CAN 526 | Ferguson, John/Ferguson, Arthur | CAN | 22 | 17 | 23 | 23 | 23 | 11 | 22 | 19 | 22 | 18 | 23 | 20 | [DNF] | 23 | 21 | 287.00 | 23 | |
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2009-2012 |
| (4) | Finishes in [brackets] denote throwouts |
