Information is provisional and subject to modification
Regatta results saved: Saturday, January 28, 2012 3:40:50 PM EST
Division: 470 Women (15 boats) (top)
| Pos | Sail | Skipper/Crew | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal1,2 | Total Points |
Pos |
| Medal | ||||||||||||||||
| 1 | NED 11 | Westerhof, Lisa/Berkhout, Lobke | NED | 2 | 3 | 5 | [OCS] | 2 | 1 | 5 | 4 | 1 | 1 | 6 | 30.00 | 1 |
| 2 | GBR 118 | Mills, Hannah/Clark, Saskia | GBR | 1 | 1 | 1 | 7 | 4 | 7 | [OCS] | 2 | 6 | 7 | 8 | 44.00 | 2 |
| 3 | GBR 855 | Weguelin, Sophie/Ainsworth, Sophie | GBR | 4 | 10 | 2 | 4 | 3 | 6 | [OCS] | 9 | 7 | 6 | 2 | 53.00 | 3 |
| 4 | ARG 8 | Sesto, Maria Fernanda/Monsegur, Consuelo | ARG | 3 | 7 | 8 | [11] | 1 | 9 | 2 | 1 | 4 | 3 | 20 | 58.00 | 4 |
| 5 | USA 1736 | Clark, Amanda/Lihan, Sarah | USA | [8] | 8 | 7 | 6 | 5 | 2 | 3 | 5 | 3 | 2 | 18 | 59.00 | 5 |
| 6 | ISR 311 | Cohen, Gil/Bouskila, Vered | ISR | [12] | 5 | 11 | 2 | 10 | 10 | 4 | 3 | 2 | 4 | 12 | 63.00 | 6 |
| 7 | USA 1712 | Haeger, Anne/Provancha, Briana | USA | 7 | 12 | 6 | 3 | 11 | 3 | 1 | [OCS] | 9 | 11 | 4 | 67.00 | 7 |
| 8 | GER 21 | Kadelbach, Kathrin/Belcher, Friederike | GER | [9] | 4 | 4 | 1 | 6 | 5 | 8 | 7 | 8 | 9 | 16 | 68.00 | 8 |
| 9 | AUT 431 | Vadlau, Lara/Schimak, Eva-Maria | AUT | 5 | 9 | 3 | 8 | 8 | [12] | 7 | 6 | 10 | 8 | 10 | 74.00 | 9 |
| 10 | SWE 348 | Ericson, Lisa/Gabrielsson, Astrid | SWE | 6 | 6 | [OCS] | 9 | 9 | 4 | 6 | 11 | 5 | 5 | 14 | 75.00 | 10 |
| Fleet | ||||||||||||||||
| 11 | NED 24 | Keijzer, Nina/van Veen, Anneloes | NED | 13 | 2 | 9 | 5 | 15 | 8 | 10 | 10 | [DNC] | DNC | 88.00 | 11 | |
| 12 | USA 171 | Bolger, Sydney/Hagood, Nancy | USA | 10 | 11 | 12 | 12 | 7 | 11 | 11 | 8 | 13 | [14] | 95.00 | 12 | |
| 13 | CAN 11 | Archibald, Dana/Dexter, Karen | CAN | 14 | 14 | 13 | 10 | 14 | 13 | 9 | [OCS] | 11 | 10 | 108.00 | 13 | |
| 14 | USA 1744 | Vavolotis, Cara/Dallman-Weiss, Lara | USA | 11 | 13 | 10 | [14] | 12 | 14 | 13 | 12 | 12 | 13 | 110.00 | 14 | |
| 15 | CAN 620 | Meers, Hannah/Flanagan, Erin | CAN | [15] | 15 | 14 | 13 | 13 | 15 | 12 | 13 | 14 | 12 | 121.00 | 15 | |
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2009-2012 |
| (4) | Finishes in [brackets] denote throwouts |
