Information is provisional and subject to modification
Regatta results saved: Saturday, January 28, 2012 3:56:54 PM EST
Division: 470 Men (22 boats) (top)
| Pos | Sail | Skipper/Crew | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal1,2 | Total Points |
Pos |
| Medal | ||||||||||||||||
| 1 | AUS 11 | Belcher, Mathew/Page, Malcolm | AUS | 3 | 2 | 1 | 6 | [7] | 1 | 6 | 1 | 1 | 1 | 20 | 42.00 | 1 |
| 2 | NED 1 | Coster, Sven/Coster, Kalle | NED | 1 | 3 | 3 | [7] | 5 | 6 | 3 | 3 | 2 | 6 | 16 | 48.00 | 2 |
| 3 | GRE 165 | Kampouridis, Panagoitis/Papadopoulos, Efstathios | GRE | 9 | 6 | 8 | 2 | 4 | 3 | 1 | [12] | 5 | 5 | 8 | 51.00 | 3 |
| 4 | USA 1713 | McNay, Stuart/Biehl, Graham | USA | 6 | 4 | 5 | 9 | 11 | 7 | 2 | [RAF] | 4 | 7 | 4 | 59.00 | 4 |
| 5 | ARG 7 | Calabrese, Lucas/de la Fuente, Juan Maria | ARG | 5 | 8 | 2 | 4 | [15] | 5 | 4 | 4 | 6 | 9 | 14 | 61.00 | 5 |
| 6 | GRE 1 | Mantis, Panagiotis/Kagialis, Pavlos | GRE | 2 | 5 | 9 | [OCS] | 10 | 9 | 15 | 2 | 8 | 4 | 2 | 66.00 | 6 |
| 7 | SWE 346 | Dahlberg, Anton/Ostling, Sebastian | SWE | 10 | 7 | 7 | 1 | 2 | [14] | 10 | 7 | 12 | 10 | 6 | 72.00 | 7 |
| 8 | ISR 7 | Kliger, Gideon/Sela, Eran | ISR | [16] | 12 | 11 | 11 | 9 | 2 | 5 | 5 | 11 | 2 | 10 | 78.00 | 8 |
| 9 | GBR 857 | Saxton, Ben/Mason, Richard | GBR | 4 | 1 | 13 | 5 | 14 | 13 | 7 | [15] | 7 | 8 | 12 | 84.00 | 9 |
| 10 | NED 77 | LeFevre, Steven/Krol, Steven | NED | 11 | 10 | [BFD] | 10 | 1 | 15 | 8 | 6 | 3 | 11 | 18 | 93.00 | 10 |
| Fleet | ||||||||||||||||
| 11 | CHI 11 | Grez Ahrens, Benjamin/Gonzalez, Diego | CHI | 7 | 14 | 6 | 3 | 6 | [16] | 9 | 11 | 10 | 16 | 82.00 | 11 | |
| 12 | AUT 3 | Schmid, Matthias/Reichstaedter, Florian | AUT | 14 | 15 | 4 | [DSQ] | 12 | 4 | 13 | 10 | 9 | 3 | 84.00 | 12 | |
| 13 | FIN 7 | Lindgren, Joonas/Lindgren, Niklas | FIN | 8 | 9 | 14 | 13 | 3 | 11 | [16] | 9 | 14 | 15 | 96.00 | 13 | |
| 14 | GBR 844 | Patience, Luke/Bithell, Stuart | USA | 12 | 13 | 10 | 15 | 8 | 12 | 11 | 8 | [DNC] | DNC | 112.00 | 14 | |
| 15 | CAN 618 | Ramsay, Luke/Leigh, Michael | CAN | 15 | 11 | [18] | 8 | 18 | 10 | 12 | 14 | 13 | 13 | 114.00 | 15 | |
| 16 | AUT 437 | Bargehr, David/Mahr, Lukas | AUT | 13 | [19] | 12 | 12 | 16 | 8 | 14 | 13 | 15 | 12 | 115.00 | 16 | |
| 17 | RSA 10 | Jim, Asenathi/Hudson, Roger | RSA | 17 | 16 | 17 | 14 | 17 | 17 | 17 | [DNF] | 16 | 14 | 145.00 | 17 | |
| 18 | ECU 1 | Martinetti, Jonathan/Velez, Diego | ECU | 18 | 18 | 15 | 16 | 13 | 18 | [22] | 18 | 19 | 19 | 154.00 | 18 | |
| 19 | CAN 616 | Saunders, Jacob/Saunders, Graeme | CAN | 19 | 17 | 16 | 17 | [21] | 21 | 20 | 16 | 17 | 17 | 160.00 | 19 | |
| 20 | PUR 53 | Rios, Raul/Fernandez, Gerardo | PUR | [22] | 20 | 19 | 19 | 19 | 20 | 18 | 19 | 18 | 18 | 170.00 | 20 | |
| 21 | USA 1743 | Brady, Connor/Paiva, Dillon | USA | [21] | 21 | 20 | 18 | 20 | 19 | 19 | 17 | 21 | 20 | 175.00 | 21 | |
| 22 | USA 17 | Robinson, Ian/Hume, Alex | USA | 20 | 22 | 21 | [DSQ] | 22 | 22 | 21 | 20 | 20 | 21 | 189.00 | 22 | |
Notes
| (1) | Race Medal is non-discardable. |
| (2) | Race Medal has weight, 2, for the series. |
| (3) | Scoring System is ISAF Low Point 2009-2012 |
| (4) | Finishes in [brackets] denote throwouts |
