Information is provisional and subject to modification
Regatta results saved: Saturday, January 28, 2012 3:58:34 PM EST
Division: 2.4 Metre (25 boats) (top)
| Pos | Sail | Skipper | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | FRA 13 | Seguin, Damien | FRA | 2 | 1 | 3 | 2 | 1 | 3 | 1 | [9] | 3 | 1 | 17.00 | 1 |
| 2 | CAN 99 | Tingley, Paul | CAN | 6 | 7 | 2 | [9] | 7 | 5 | 2 | 4 | 2 | 7 | 42.00 | 2 |
| 3 | NED 1 | Kol, Barend | NED | 5 | 16 | 4 | 5 | 3 | 2 | [DNF] | 5 | 4 | 4 | 48.00 | 3 |
| 4 | GBR 98 | Pascoe, Megan | GBR | 7 | 4 | 10 | 3 | 2 | 8 | 9 | 6 | [11] | 3 | 52.00 | 4 |
| 5 | GBR 100 | Lucas, Helena | GBR | 9 | 2 | 12 | 8 | 10 | [OCS] | 3 | 2 | 5 | 5 | 56.00 | 5 |
| 6 | CAN 39 | Finch, John | CAN | 4 | [OCS] | 6 | 6 | 9 | 4 | 4 | 7 | 10 | 6 | 56.00 | 6 |
| 7 | NOR 1 | Erikstad, Bjornar | NOR | [OCS] | 3 | 7 | 13 | 4 | 12 | 6 | 11 | 1 | 2 | 59.00 | 7 |
| 8 | USA 137 | Le Blanc, Mark | USA | 1 | [OCS] | 5 | 1 | 6 | 1 | 13 | 13 | 8 | 12 | 60.00 | 8 |
| 9 | CAN 8 | Leibel, Allan | CAN | 10 | 9 | 1 | 7 | [11] | 11 | 8 | 3 | 6 | 10 | 65.00 | 9 |
| 10 | AUS 1 | Bugg, Matt | AUS | 12 | 5 | [13] | 11 | 5 | 7 | 7 | 1 | 12 | 11 | 71.00 | 10 |
| 11 | USA- 88 | Ruf, John | USA | 3 | 11 | [17] | 4 | 8 | 6 | 5 | 12 | 13 | 16 | 78.00 | 11 |
| 12 | FIN 164 | Salomaa, Niko | FIN | 14 | 8 | 8 | 12 | 15 | 13 | [16] | 15 | 9 | 8 | 102.00 | 12 |
| 13 | CAN 96 | Wendt, Jerry | CAN | [DNF] | 14 | 11 | 10 | 16 | 9 | 12 | 10 | 7 | 14 | 103.00 | 13 |
| 14 | ARG 1 | Fernandez Ocampo, Juan | ARG | 11 | 13 | [OCS] | 15 | 12 | 10 | 11 | 8 | 17 | 13 | 110.00 | 14 |
| 15 | PUR 1 | Reguero, Julio | USA | 16 | 6 | 9 | [OCS] | 13 | 15 | 10 | 16 | DSQ | 9 | 120.00 | 15 |
| 16 | USA 142 | Rosenfield, Charles | USA | 8 | 12 | 15 | 16 | [18] | 14 | 14 | 18 | 15 | 18 | 130.00 | 16 |
| 17 | ARG 3 | Paillot, Matias | ARG | 18 | 10 | 14 | 14 | 20 | 19 | 17 | [22] | 19 | 17 | 148.00 | 17 |
| 18 | CAN 14 | Wood, Peter | CAN | 17 | 15 | [OCS] | 18 | 17 | 18 | 15 | 14 | 16 | 20 | 150.00 | 18 |
| 19 | USA 151 | Barth, Hans | USA | 13 | 19 | [DNC] | 17 | 14 | 16 | 18 | 19 | 20 | 19 | 155.00 | 19 |
| 20 | CAN 23 | Jackie, McRoberts | CAN | 15 | 18 | 18 | [22] | 19 | 17 | 22 | 17 | 14 | 15 | 155.00 | 20 |
| 21 | USA 121 | Hill, Joseph | USA | 20 | 17 | [OCS] | 20 | 21 | 20 | 19 | 21 | 18 | 21 | 177.00 | 21 |
| 22 | USA 118 | Ripley, Timothy | USA | 22 | 21 | 16 | 19 | 22 | 21 | 20 | 20 | 21 | [23] | 182.00 | 22 |
| 23 | CAN 12 | Lavallee, Christine | CAN | 19 | 20 | 19 | 21 | [23] | 23 | 21 | 23 | 23 | 22 | 191.00 | 23 |
| 24 | CAN 18 | Kobayashi, Audrey | CAN | 21 | 22 | 20 | [DNS] | 24 | 22 | DNC | DNC | 22 | 24 | 207.00 | 24 |
| 25 | CAN 88 | Paialunga, Katie | CAN | [DNC] | DNC | 21 | 23 | DNC | DNC | DNC | DNC | DNC | DNC | 226.00 | 25 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
